FREE SHIPPING on most orders over $49.99 (pre-tax)
Audio Products and Most Accessories:
FREE Shipping on orders most over $49.99 (pre-tax) (under 40 pounds)
Additional charges may apply to shipments:
- Over 40 pounds
- Large size TVs (60″ or more)
- Furniture, A/V stands, and speaker stands
- Shipments to remote/ rural Canadian destinations
- For your protection, due to increase risks of equipment damage, we will not deliver large size TVs (60″ and up) to remote rural areas. We may be able to deliver to the closest AVU retailer in your area, and then you will be responsible for arranging your own transportation to your home or office.
- Once you have placed your order, you will contacted prior to your order being processed if any additional shipping charges are applicable.
Minimum shipping charge of $9.95 for order under $50. (pre-tax)
Extra shipping charges may apply based on final destination address. Once you have placed your order, you will be contacted prior to your odering being processdd if additonial shipping charges are applicable.
Please Contact Us for more information
ELECTRONIC RECYCLING FEES ARE AS FOLLOWS:
BRITISH COLUMBIA
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $7.00 |
| TV 30″ to 45″ | $12.00 |
| TV 46″ and over | $28.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.25 |
| Home/Non-Portable | $1.10 |
| Home Theatre in a Box (HTIB) | $1.10 |
| Car audio/video | $1.10 |
ALBERTA |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $4.00 |
| TV 30″ or greater | $10.00 |
Computing and Printers | | |
| CPUs and CTO | $4.40 |
| Printers and combo | $4.80 |
SASKATCHEWAN |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $5.00 |
| TV 30″ to 45″ | $10.00 |
| TV 46″ and over | $25.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.20 |
| Home/Non-Portable | $0.90 |
| Home Theatre in a Box (HTIB) | $0.90 |
| AfterMarket Vehicle | $0.90 |
MANITOBA |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $5.00 |
| TV 30″ to 45″ | $10.00 |
| TV 46″ and over | $25.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.20 |
| Home/Non-Portable | $0.90 |
| Home Theatre in a Box (HTIB) | $0.90 |
| AfterMarket Vehicle | $0.90 |
ONTARIO |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $12.25 |
| TV 30″ to 45″ | $24.00 |
| TV 46″ and over | $39.50 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.75 |
| Home/Non-Portable | $5.00 |
| Home Theatre in a Box (HTIB) | $5.00 |
| AfterMarket Vehicle | $4.00 |
QUEBEC |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $5.50 |
| TV 30″ to 45″ | $9.00 |
| TV 46″ and over | $24.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.25 |
| Home/Non-Portable | $0.80 |
| Home Theatre in a Box (HTIB) | $0.80 |
| AfterMarket Vehicle | $0.80 |
NEW BRUNSWICK
|
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $16.00 |
| TV 30″ to 45″ | $31.00 |
| TV 46″ and over | $46.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.75 |
| Home/Non-Portable | $2.75 |
| Home Theatre in a Box (HTIB) | $2.75 |
| AfterMarket Vehicle | $2.75 |
NEWFOUNDLAND / LABRADOR |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $10.00 |
| TV 30″ to 45″ | $20.00 |
| TV 46″ and over | $35.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.50 |
| Home/Non-Portable | $2.00 |
| Home Theatre in a Box (HTIB) | $2.00 |
| AfterMarket Vehicle | $2.00 |
NOVA SCOTIA |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $10.00 |
| TV 30″ to 45″ | $20.00 |
| TV 46″ and over | $35.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.50 |
| Home/Non-Portable | $2.00 |
| Home Theatre in a Box (HTIB) | $2.00 |
| AfterMarket Vehicle | $2.00 |
PRINCE EDWARD ISLAND |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $10.00 |
| TV 30″ to 45″ | $20.00 |
| TV 46″ and over | $35.00 |
Image, Audio and Video Devices | | |
| Personal/Portable | $0.75 |
| Home/Non-Portable | $2.00 |
| Home Theatre in a Box (HTIB) | $2.00 |
| AfterMarket Vehicle | $2.00 |
NORTHWEST TERRITORIES |
Home Electronic | Product Type | EHF Fee |
| TV 29″ and under | $12.25 |
| TV 30″ to 45″ | $24.50 |
| TV 45″ and over | $40.00 |